Featured Properties
| Albany, Georgia NYPRO Building 44,190 SF |
![]() |
| Generate local map |
|
|
| Take a virtual tour of the building by clicking on the links below: |
|
![]() |
|
![]() |
| Construction: | |||
| Exterior: | Masonry | Bay Dimensions: | 10 x 10 |
| Type: | Single Tenant | Truck Doors: | 6 |
| Min. Ceiling: | 21 ft. clear | Insulated: | Yes |
| Office Space: | 5,336 sf | Air Conditioned: | 100 % office only |
| Parking: | 60 spaces | Sprinklers: | Yes |
| Condition: | Located on 7 acres, in excellent condition, on GA. 62 & 91 SW of Albany. All utilities on site. Formerly used for injection molding. |
| Terms: | Price is $1,850,000. Contact William Hancock at Webb Properties, 229-883-6502. |
| Community Demographic Information: | |
| Community demographic information | |
| Search for additional community information using the Georgia Resource Center. | |
| Contacts: |
|
Georgia Power |
|
Albany-Dougherty County Economic Development Commission |
|
Georgia Power |
Featured Properties by Map





