Each year we publish a variety of reports concerning both our financial performance and our performance in other facets of our business. We publish our SEC filing, annual report and information statement on our website for the public. View and download reports and information here.
Review our sales figures, price of service, employee statistics, and customer segments.
The company's total sales, including off-system sales, were 86.8 billion kilowatt-hours during 2023. Georgia Power's 2023 territorial sales were 84 billion kilowatt-hours.
The average price residential customers paid during 2023 was 14.63 cents per kilowatt-hour, and the average annual use per residential customer was 11,483 kilowatt hours.
At the end of 2023, Georgia Power had 6,490 employees. In addition, 6,270 retirees were receiving benefits from the company's pension trust fund. A combined 9,356 retirees, survivors and vested former employees were receiving benefits.
2,754,203 total Georgia Power customers as of Dec. 31, 2023.
Map reflects 2023 region organization
Service Territory
Georgia Power provides electric service to customers in 155 of the state's 159 counties.
*Excludes wholesale customers
Invested $33 million in charitable causes
In employee giving
Value of 77k+ hours volunteered by our employees and retirees
Georgia Power and the Georgia Power Foundation, Inc. contributuions to emPOWERING the Future
Georgia Power's 2023 tax payments to city, county, state and federal agencies totaled $1.2 million, or about 13 percent of operating revenues. This represents approximately $454 per customer. Georgia Power is one of Georgia's largest taxpayers.
The total gross investment in facilities at the end of 2023 was $55.3 billion.
Georgia Power invested $33 million towards charitable causes.
Contributions from Georgia Power and Georgia Power Foundation, Inc. | $30+M |
Value of employee and retiree volunteer hours | $2.4M |
Employee giving | $916,000 |
Organizations supported | 900+ |
Residential | 39.9% |
Commercial | 35.1% |
Industrial | 19.1% |
Wholesale | 1.9% |
Other | 7.9% |
Overhead and underground distribution lines added | 785 miles |
Total distribution lines | 79,368 miles |
Total transmission lines (Georgia Power owned) | 11,630 miles |
Name | kW Capacity | Fuel Source |
---|---|---|
Bartletts Ferry | 173,000 | Hydro |
Bowen | 3,160,000 | Coal |
Burton | 8,100 | Hydro |
Comer | 2,160 | Solar |
Dalton | 6,508 | Solar |
Flint River | 5,400 | Hydro |
Falcons Solar | 1,019 | Solar |
Fort Benning | 30,005 | Solar |
Fort Gordon | 30,000 | Solar |
Fort Stewart | 30,000 | Solar |
Fort Valley Solar | 10,800 | Solar |
Guyton | 3,600 | Solar |
Goat Rock | 40,500 | Hydro |
Hatch | 899,612 | Nuclear |
Kings Bay | 30,161 | Solar |
Name | kW Capacity | Fuel Source |
---|---|---|
LaGrange | 800 | Solar |
Lloyd Shoals | 18,000 | Hydro |
MCLB* | 31,161 | Solar |
McDonough, C.C. | 2,520,000 | Oil, Gas |
McDonough-Unit 3 | 78,800 | Oil, Gas |
McIntosh, C.C. | 1,318,920 | Oil, Gas |
McIntosh, C.T. | 640,000 | Oil, Gas |
McManus** | 481,700 | Oil |
Moody AFB | 49,500 | Solar |
Morgan Falls | 16,800 | Hydro |
Nacoochee | 4,800 | Hydro |
North Highlands | 29,600 | Hydro |
Oliver Dam | 60,000 | Hydro |
Robins | 158,400 | Oil, Gas |
Robins AFB | 128,000 | Solar |
Rocky Mountain | 229,362 | Hydro |
Name | kW Capacity | Fuel Source |
---|---|---|
Scherer | 750,924 | Coal |
Sinclair Dam | 45,000 | Hydro |
Tallulah Falls | 72,000 | Hydro |
Terrora | 20,800 | Hydro |
Tri-County EMC | 1,008 | Solar |
Tugalo | 45,000 | Hydro |
UGA | 984 | Solar |
Vogtle | 1,613,667 | Nuclear |
Wallace Dam | 321,300 | Hydro |
Waynesboro | 2,400 | Solar |
Wilson** | 354,100 | Oil |
Yates | 700,000 | Gas |
Yonah | 22,500 | Hydro |
C.C. – Combined cycle; C.T. – Combustion turbines
*Marine Corps Logistics Base Solar
** Includes internal combustion unit
* Georgia Power reports only the null energy output from some renewable generating facilities. Ownership of the associated renewable energy credits (RECs) is specified in each respective power purchase agreement or program tariff. The party that owns the RECs retains the right to use and report them.
Units | FP&L | OPC | MEAG | Dalton | Georgia Power | Total MW Capacity | |
---|---|---|---|---|---|---|---|
Hatch | 1&2 | — | 30.0% | 17.7% | 2.2% | 50.1% | 1,796 |
Rocky Mtn. | 1–3 | — | 74.6% | — | — | 25.4% | 903 |
Scherer* | 1&2 | — | 60.0% | 30.2% | 1.4% | 8.4% | 1,636 |
Scherer* | 3 | 25.0% | — | — | — | 76.4% | 818 |
Vogtle | 1&2 | — | 30.0% | 22.7% | 1.6% | 45.7% | 2,320 |
OPC - Oglethorpe Power Corporation; MEAG - Municipal Electric Authority of Georgia; Dalton - City of Dalton, Georgia
Total Georgia Power Kw Capacity | |
---|---|
Gas/Oil | 6,251,920 |
Coal | 3,910,924 |
Nuclear | 2,513,279 |
Hydro | 1,112,162 |
Renewables | 358,106 |
Total | 13,587,384 |
Cents Per Kilowatt-Hour | |
---|---|
Nuclear | 0.82 |
Coal | 5.59 |
Oil and Gas | 3.07 |
Average | 2.90 |
The 2024 Facts & Figures brochure is filled with pertinent information about Georgia Power, including customer numbers, plant generation capacities, kilowatt-hour sales, social media impressions and more.